
Compare
Raven against the names on the short list.
RingCentral, Nextiva, Zoom, Dialpad, and Vonage. Same jobs: phones, numbers, and the apps. Raven starts at $12 a user, month to month, with no setup fee.
Pricing and features
Slide. Raven stays put.
![]() | ![]() | |||||
|---|---|---|---|---|---|---|
| Starting price | From $12 / user | $20 / user | $15 / user | $16 / user | $15 / user | $19.99 / line |
| To get that price | Month to month | Billed yearly. $30 monthly | Billed yearly. $23 monthly | Billed yearly. About $18 monthly | Billed yearly. $27 monthly | List rate. Annual promo is lower |
| Full app price | RavenONE $22 | Advanced $25 yearly | Engage $25 yearly | Often needs a Workplace seat | Pro $25 yearly | Advanced $39.99 |
| Contract | No contract | Annual for the ad rate | 12 months for the ad rate | Annual | Annual. Some plans need 3 users | Annual for the discount |
| Setup fee | $0 | Taxes and fees extra | Taxes and fees extra | Taxes and fees extra | Taxes and fees extra | Taxes and fees extra |
| US & Canada calling | Unlimited | Unlimited | Unlimited | Unlimited on this plan | Unlimited | Unlimited domestic |
| Toll-free | 1,500 min, or unlimited | 100 min on Core | On the higher plan | Limited, then an add-on | Add-on | Add-on |
| Call recording | $5, or included | On-demand. Auto is extra | Higher tiers | Included | Transcripts included | On the $39.99 plan |
| Video meetings | Included on RavenONE | Up to 300 people | Included | Zoom, often a separate seat | Higher plans | Higher plans |
| Team messaging | Chat and SMS on RavenONE | 25 texts / user | 100 texts / user | With Zoom Workplace | Included | SMS and MMS |
| Mobile apps | iOS and Android on RavenONE | Included | Included | Included | Included | Included |
| Conference line | PIN line on RavenONE | Included | Included | Zoom meetings | Included | Included |
| If you leave | 30-day refund | The term you signed | Trial, then the term | The term you signed | 14-day trial | 14-day trial |
Competitor prices are published U.S. list rates as of October 2026, before taxes. The number in the ad is usually the annual price. Monthly billing costs more. Raven’s $12 and $22 rates are month to month. No contract.
Get Raven

